- Introduction
- Pay for Building Regulations approval application
- Small buildings or extensions to domestic properties - Table A
- Conversions at domestic properties - Table B
- Other works and alterations to domestic properties - Table C
- New Dwellings - Table D
- Non-domestic extensions and new build (for all use classes) - Table E
- Non domestic - Table F
- Related fee schedules
Introduction
These charges have been set by the Authority on the basis that the building work does not consist of, or include, innovative or high risk construction techniques (details available from the Authority) and/or the duration of the building work from commencement to completion does not exceed 12 months.
The charges have also been set on the basis that the design and building work is undertaken by a person or company that is competent to carry out the relevant design and building work. If they are not, the work may incur supplementary charges.
In exceptional circumstances where the inspection charge payable is considerably large it may be possible to make stage payments.
Your application must be accompanied by the appropriate regularisation charge, this charge does not require VAT to be paid.
Valid from 6 May 2019 - Fees shown in (brackets) are inclusive of VAT.
Pay for Building Regulations approval application
If you know how much you need to pay for your application you can go straight to the payments screen by clicking on the 'pay online' button.
You will need to provide us with either your reference number or the first line of the site address to enable us to link your payment to the correct application.
If you need help with determining the correct fee please refer to tables below. If you need further assistance please email buildingcontrol@peterborough.gov.uk or calling 01733 453422.
Small buildings or extensions to domestic properties - Table A
Category | Description | Full plans (Plan check and inspections) | Building notice | Regularisation |
1 | Extension or annex with a floor area which does not exceed 10 sq m | £450 (£540) | £495 (£594) | £900 |
2 | Extension or annex with a floor area exceeding 10 sq m but does not exceed 40 sq m | £555 (£666) | £590 (£708) | £1,080 |
3 | Extension or annex with a floor area that exceeds 40 sq m but does not exceed 100 sq m | £665 (£798) | £685 (£822) | £1,230 |
4 | Extension or annex comprising solely of a garage, carport, conservatory or covered way with a floor area which does not exceed 60 sq m | £430 (£516) | £450 (£540) | £862.50 |
Conversions at domestic properties - Table B
Category | Description | Full plans (Plan check and inspections) | Building notice | Regularisation |
5 | Loft conversion | £460 £552) | £500 (£600) | £937.50 |
6 | Loft conversion with a dormer | £560 (£672) | £580 (£696) | £1,095 |
7 | Conversion of a garage (under 60 sqm) to a habitable room | £275 (£330) | £300 (£360) | £592.50 |
Other works and alterations to domestic properties - Table C
Category | Description | Full plans (Plan check and inspections) | Building notice | Regularisation |
8 | Renovation of a thermal element | £170 (£204) | £200 (£240) | £300 |
9 | Replacement of windows, roof lights, roof windows or external glazed doors | £125 (£150) | £155 (£186) | £285 |
10 | Installation of renewable energy systems | £140 (£168) | £165 (£198) | £292.50 |
11 | Estimated cost less than £5,000 | £220 (£264) | £230 (£276) | £532.50 |
12 | Estimated cost that exceeds £5,000 but does not exceed £10,000 | £380 (£456) | £400 (£480) | £750 |
13 | Estimated cost that exceeds £10,000 but does not exceed £20,000 | £470 (£564) | £500 (£600) | £960 |
14 | Estimated cost that exceeds £20,000 | Contact us for a quote | ||
15 | Electrical work up to a value of £10,000 | £235 (£282) | £255 (£306) | £480 |
New Dwellings - Table D
The charge below is based on a single dwelling with a maximum of 3 storeys (including basements) and a maximum floor area of 300 sq m.
Any other development forming new dwellings will need to be individually assessed, as fees will depend on numbers of house types, flat conversions etc.
Category | Description | Full plans (Plan check and inspections) | Building notice | Regularisation |
1 | 1 Dwelling | £750 (£900) | £750 (£900) | £1,492.50 |
2 | 2 Dwellings | £1370 (£1644) | £1450 (£1740) | £2,775 |
3 | 3 Dwellings | £1990 (£2388) | £2060 (£2472) | £4,042.50 |
4 | 4 or more Dwellings | Contact us for a quote |
Non-domestic extensions and new build (for all use classes) - Table E
Category | Description | Full plans (Plan check and inspections) | Building notice | Regularisation |
23 | Floor area not exceeding 40 sq m | £595 (£714) | n/a | £1,185 |
24 | Floor area exceeding 40 sq m but not exceeding 100 sq m | £785 (£942) | n/a | £1,350 |
Non domestic - Table F
Category | Description | Full plans (Plan check and inspections) | Building notice | Regularisation |
25 | Replacement windows, roof lights, roof windows or glazed doors (max 20) | £150 (£180) | n/a | £322.50 |
26 | Replacement windows, roof lights, roof windows and glazed doors (20 to 50) | £265 (£318) | n/a | £525 |
27 | Renovation of a thermal element with an estimated value of work up to £50,000 | £195 (£234) | n/a | £412.50 |
28 | Installation of renewable energy systems with an estimated cost up to £50,000 | £195 (£234) | n/a | £412.50 |
29 | Alterations with an estimated cost less than £5,000 | £260 (£312) | n/a | £555 |
30 | Alterations with an estimated cost that exceeds £5,000 but does not exceed £10,000 | £395 (£474) | n/a | £750 |
31 | Alterations with an estimated cost that exceeds £10,000 but does not exceed £20,000 | £490 (£588) | n/a | £1,005 |
32 | Alterations with an estimated cost that exceeds £20,000 | Contact us for a quote |
Estimated costs
The estimated cost should be a reasonable amount as would be charged by a person in business to carry out the work. The estimate should not include any professional fees paid to an architect, surveyor etc, the cost of land or VAT. Reduced estimates for whatever reason cannot be accepted.
Work involving more than one category
Where the work shown on the plans involves more than one category the principle category attracts the main fee with subsequent extensions or building works being charged at 50% of that category fee.Getting help with fees and charges
The charges for Building Regulations work are required to cover the cost of the service with the exception of work that is carried out for the benefit of a disabled person which is therefore exempt for the charges.
If the charge for your Building Regulation work is not listed as a standard charge it will need to be individually determined.
If your work is defined as requiring an individual assessment of the charge, please contact Building Control by emailing buildingcontrol@peterborough.gov.uk or calling 01733 453422. It would be helpful if you could provide a detailed description of the proposed works.
Related fee schedules
This page contains the fees relating to applications for building regulations approval, related service fees can be found using the links below.